Name of the Faculty | Project Title |
---|---|
J.V. Bibal Benifa | Prediction System for identifying Rheumatology based on Siddha Concepts (Project developed for Government Siddha Medical College, Tirunelveli). |
J.V. Bibal Benifa | Phase 1-Deployment of cloud infrastructure and HPC facility- Architecture design, Sponsored by Panaro Tech Pvt Ltd, Coimbatore. |
J.V. Bibal Benifa | Phase 2-Deployment of cloud infrastructure and HPC facility- Architecture design, Sponsored by Panaro Tech Pvt Ltd, Coimbatore. |
J.V. Bibal Benifa | Medical images and text data analysis using deep learning techniques, National Param Supercomputing Facility (Infrastructure support- 126 cores) |
J.V. Bibal Benifa | AICTE ATAL -Data Science |
J.V. Bibal Benifa | AICTE ATAL -Data Science |
Dr. Bakkyaraj T Dr. Geetha T – PI Dr. Shripad Garge- Co-PI |
On the central Idempotents of algebras arising from Schur- Weyl Duality and the invariant theory of certain groups |
Dr. Shajulin Benedict via. Dr. Christina Dr. Keshab Nath Dr. Ragesh and AIC Team |
AI and Cloud Systems Infrastructure worth Rs. 18 Lakhs |
Dr. Ebin Deni Raj Dr. Shajulin Benedict Dr.Jayakrushna Sahoo Dr. P. Victer Paul Dr. M.P Rajan |
Foundation AI FORA, Joint Collaborative Project of 5 nations (Germany, Estonia, USA, China, India) worth 1.5 million EURO |
Dr. Victer Paul | Sensor Data Analytics |
Dr. Victer Paul | AutoHire - An AI-Based Automated Technical Interview Solution |
Copyright © IIIT Kottayam. All Rights Reserved.